
| @2007 Model Ranger Boats PRICE LISTS@@idlj | ||||||||||
| {[g | g[[ | GW | GL | S· | r[ | DΜdΚ iTZj |
RΏ iTZj |
ΜΏi iΕΚj |
||
| VS Series | ||||||||||
| 170SVS | SM2995 | Merc115OPTIMAX | MAX70 | 17' | 518cm | 84.5" | 215cm | 577kg | 95L | \3,500,000 |
| 170DVS | SM2995 | Merc115OPTIMAX | MAX70 | 17' | 518cm | 84.5" | 215cm | 577kg | 95L | \3,600,000 |
| 178SVS | SF3725 | Merc135OPTIMAX | MAX70 | 17'8" | 538cm | 90" | 229cm | 663kg | 95L | \3,700,000 |
| 178DVS | SF3725 | Merc135OPTIMAX | MAX70 | 17'8" | 538cm | 90" | 229cm | 674kg | 95L | \3,800,000 |
| 188SVS | SF3725 | Merc150OPTIMAX | MAX PRO80 | 18'8" | 569cm | 92.5" | 235cm | 704kg | 144L | \4,350,000 |
| 188DVD | SF3725 | Merc150OPTIMAX | MAX PRO80 | 18'8" | 569cm | 92.5" | 235cm | 715kg | 144L | 4450000 |
| VX Tour | ||||||||||
| 519SVX | CF3725 | Merc200OPTIMAX | MAX PRO80 | 19' | 579cm | 91.5" | 232cm | 717kg | 182L | \5,350,000 |
| 519DVX | CF3725 | Merc200OPTIMAX | MAX PRO80 | 19' | 579cm | 91.5" | 232cm | 729kg | 182L | \5,450,000 |
| 520SVX | CF5000 | Merc225OPTIMAX | MAX PRO80 | 20'9" | 632cm | 92.5" | 235cm | 783kg | 197L | \6,350,000 |
| 520DVX | CF5000 | Merc225OPTIMAX | MAX PRO80 | 20'9" | 632cm | 92.5" | 235cm | 795kg | 197L | \6,450,000 |
| 521SVX | CF5000 | Merc VERADO 250 | MAX PRO80 | 21'3" | 648cm | 92.5" | 235cm | 844kg | 197L | \7,250,000 |
| 521DVX | CF5000 | Merc VERADO 250 | MAX PRO80 | 21'3" | 648cm | 92.5" | 235cm | 856kg | 197L | \7,350,000 |
| Z Comanche Series | ||||||||||
| Z19 S | CF5000 | Merc200OPTIMAX | MAX PRO80 | 19'6" | 594cm | 95" | 241cm | 738kg | 182L | \6,550,000 |
| Z19 D | CF5000 | Merc200OPTIMAX | MAX PRO80 | 19'6" | 594cm | 95" | 241cm | 749kg | 182L | \6,650,000 |
| Z20 S | CF5000 | Merc225OPTIMAX | MAX PRO80 | 20'5" | 622cm | 95" | 241cm | 788kg | 182L | \6,700,000 |
| Z20 D | CF5000 | Merc225OPTIMAX | MAX PRO80 | 20'5" | 622cm | 95" | 241cm | 799kg | 182L | \6,800,000 |
| Z21 S | CF5000 | Merc VERADO 250 | MAX PRO101 | 21'2" | 645cm | 95" | 241cm | 851kg | 182L | \7,750,000 |
| Z21 D | CF5000 | Merc VERADO 250 | MAX PRO101 | 21'2" | 645cm | 95" | 241cm | 863kg | 182L | \7,850,000 |
| Z22 S | CF5000 | Merc VERADO 275 | MAX PRO101 | 22'2" | 676cm | 95" | 241cm | 881kg | 242L | \7,950,000 |
| Z22 D | CF5000 | Merc VERADO 275 | MAX PRO101 | 22'2" | 676cm | 95" | 241cm | 892kg | 242L | \8,050,000 |
| NASCAR | ||||||||||
| Z19 D | CF5000 | Merc200OPTIMAX | MAX PRO80 | 19'6" | 594cm | 95" | 241cm | 748kg | 182L | \6,800,000 |
| Z20 D | CF5000 | Merc225OPTIMAX | MAX PRO80 | 20'5" | 622cm | 95" | 241cm | 799kg | 182L | \6,950,000 |
| Z21 D | CF5000 | Merc VERADO 250 | MAX PRO101 | 21'2" | 645cm | 95" | 241cm | 863kg | 182L | \8,000,000 |
| Z22 D | CF5000 | Merc VERADO 275 | MAX PRO101 | 22'2" | 676cm | 95" | 241cm | 892kg | 242L | \8,200,000 |
| Ranger Cup | ||||||||||
| Z19 D | CF5000 | Merc200OPTIMAX | MAX PRO80 | 19'6" | 594cm | 95" | 241cm | 748kg | 182L | \6,750,000 |
| Z20 D | CF5000 | Merc225OPTIMAX | MAX PRO80 | 20'5" | 622cm | 95" | 241cm | 799kg | 182L | \6,900,000 |
| Z21 D | CF5000 | Merc VERADO 250 | MAX PRO101 | 21'2" | 645cm | 95" | 241cm | 863kg | 182L | \7,950,000 |
| Z22 D | CF5000 | Merc VERADO 275 | MAX PRO101 | 22'2" | 676cm | 95" | 241cm | 892kg | 242L | \8,150,000 |
| Limited Series | ||||||||||
| Z19 D | CF5000 | Merc200OPTIMAX | MAX PRO80 | 19'6" | 594cm | 95" | 241cm | 748kg | 182L | \6,750,000 |
| Z20 D | CF5000 | Merc225OPTIMAX | MAX PRO80 | 20'5" | 622cm | 95" | 241cm | 799kg | 182L | \6,900,000 |
| Z21 D | CF5000 | Merc VERADO 250 | MAX PRO101 | 21'2" | 645cm | 95" | 241cm | 863kg | 182L | \7,950,000 |
| Z22 D | CF5000 | Merc VERADO 275 | MAX PRO101 | 22'2" | 676cm | 95" | 241cm | 892kg | 242L | \8,150,000 |
| All American | ||||||||||
| Z19 D | CF5000 | Merc200OPTIMAX | MAX PRO80 | 19'6" | 594cm | 95" | 241cm | 748kg | 182L | \6,750,000 |
| Z20 D | CF5000 | Merc225OPTIMAX | MAX PRO80 | 20'5" | 622cm | 95" | 241cm | 799kg | 182L | \6,900,000 |
| Z21 D | CF5000 | Merc VERADO 250 | MAX PRO101 | 21'2" | 645cm | 95" | 241cm | 863kg | 182L | \7,950,000 |
| Z22 D | CF5000 | Merc VERADO 275 | MAX PRO101 | 22'2" | 676cm | 95" | 241cm | 892kg | 242L | \8,150,000 |
| FLW Tour | ||||||||||
| Z19 D | CF5000 | Merc200OPTIMAX | MAX PRO80 | 19'6" | 594cm | 95" | 241cm | 748kg | 182L | \6,750,000 |
| Z20 D | CF5000 | Merc225OPTIMAX | MAX PRO80 | 20'5" | 622cm | 95" | 241cm | 799kg | 182L | \6,900,000 |
| Z21 D | CF5000 | Merc VERADO 250 | MAX PRO101 | 21'2" | 645cm | 95" | 241cm | 863kg | 182L | \7,950,000 |
| Z22 D | CF5000 | Merc VERADO 275 | MAX PRO101 | 22'2" | 676cm | 95" | 241cm | 892kg | 242L | \8,150,000 |
| Package Boats | ||||||||||
| {[g | g[[ | GW | GL | S· | r[ | DΜdΚ iTZj |
RΏ iTZj |
ΜΏi iΕΚj |
||
| 165SVS | SM2675 | Merc90OPTIMAX | MK MAX65-42" | 16'5" | 500cm | 84" | 213cm | 544kg | 95L | \2,980,000 |
| 188DVS | SF3725 | Mercury150OPTIMAX | MK MAX80-42" | 18'5" | 561cm | 92" | 233.7cm | 719kg | 151L | \3,880,000 |
| 519DVX | CF3725 | Mercury200OPTIMAX | MK MAX80-42" | 19' | 579cm | 91.5" | 232cm | 729kg | 182L | \4,480,000 |
| Z20 D | CF5000 | Mercury225OPTIMAX | MK MAX80-42" | 20'5" | 622cm | 95" | 241cm | 799kg | 182L | \5,950,000 |