™@2008 Model Ranger Boats PRICE LISTS@™iŽd—lj
ƒ{[ƒg ƒgƒŒ[ƒ‰[ ƒGƒ“ƒWƒ“ ƒGƒŒƒL ‘S’· ƒr[ƒ€ ‘D‘̏d—Κ
iŠTŽZj
”R—Ώ
iŠTŽZj
”Μ”„‰ΏŠi
iΕžj
ž TR ž
177TR SM2995 Merc115OPTIMAX MAX70-42" 17'7" 536cm 83.5" 212cm 624kg 87L \3,675,000
ž VS Series ž
170SVX SM2995 Merc115OPTIMAX MAX70-42" 17' 518cm 84.5" 215cm 577kg 95L \3,780,000
178SVX SF3725 Merc150OPTIMAX MAX70-42" 17'8" 538cm 90" 229cm 663kg 95L \4,410,000
178DVX SF3725 Merc150OPTIMAX MAX70-42" 17'8" 538cm 90" 229cm 674kg 95L \4,515,000
188SVX SF3725 Merc175OPTIMAX MAX PRO80-42" 18'8" 569cm 92.5" 235cm 704kg 144L \4,830,000
188DVX SF3725 Merc175OPTIMAX MAX PRO80-42" 18'8" 569cm 92.5" 235cm 715kg 144L \4,935,000
198SVX CF3725 Merc200OPTIMAX MAX PRO80-42" 19' 579cm 91.5" 232cm 717kg 182L \5,460,000
198DVX CF3725 Merc200OPTIMAX MAX PRO80-42" 19' 579cm 91.5" 232cm 729kg 182L \5,565,000
520SVX CF5000 Merc225OPTIMAX MAX PRO80-42" 20'9" 632cm 92.5" 235cm 783kg 197L \6,667,500
520DVX CF5000 Merc225OPTIMAX MAX PRO80-42" 20'9" 632cm 92.5" 235cm 795kg 197L \6,772,500
ž Z Comanche Series ž
Z19 S CF5000 Merc225OPTIMAX MAX PRO80-42" 19'6" 594cm 95" 241cm 738kg 182L \6,982,500
Z19 D CF5000 Merc225OPTIMAX MAX PRO80-42" 19'6" 594cm 95" 241cm 749kg 182L \7,087,500
Z20 S CF5000 Merc225OPTIMAX MAX PRO80-42" 20'5" 622cm 95" 241cm 788kg 182L \7,140,000
Z20 D CF5000 Merc225OPTIMAX MAX PRO80-42" 20'5" 622cm 95" 241cm 799kg 182L \7,245,000
Z520 S CF5000 Merc VERADO 250 MAX PRO80-42" 20'9" 632cm 95" 241cm 829kg 182L \8,242,500
Z520 D CF5000 Merc VERADO 250 MAX PRO80-42" 20'9" 632cm 95" 241cm 840kg 182L \8,379,000
Z21 S CF5000 Merc VERADO 250 MAX PRO101-42" 21'2" 645cm 95" 241cm 851kg 182L \8,242,500
Z21 D CF5000 Merc VERADO 250 MAX PRO101-42" 21'2" 645cm 95" 241cm 863kg 182L \8,347,500
Z22 S CF5000 Merc VERADO 275 MAX PRO101-42" 22'2" 676cm 95" 241cm 881kg 242L \8,452,500
Z22 D CF5000 Merc VERADO 275 MAX PRO101-42" 22'2" 676cm 95" 241cm 892kg 242L \8,557,000
ž NASCAR ž
Z19 D CF5000 Merc225OPTIMAX MAX PRO80-42" 19'6" 594cm 95" 241cm 748kg 182L –’’θ
Z20 D CF5000 Merc225OPTIMAX MAX PRO80-42" 20'5" 622cm 95" 241cm 799kg 182L –’’θ
Z520 D CF5000 Merc VERADO 250 MAX PRO80-42" 20'9" 632cm 95" 241cm 840kg 182L –’’θ
Z21 D CF5000 Merc VERADO 250 MAX PRO101-42" 21'2" 645cm 95" 241cm 863kg 182L –’’θ
Z22 D CF5000 Merc VERADO 275 MAX PRO101-42" 22'2" 676cm 95" 241cm 892kg 242L –’’θ
ž Ranger Cup ž
Z19 D CF5000 Merc225OPTIMAX MAX PRO80-42" 19'6" 594cm 95" 241cm 748kg 182L –’’θ
Z20 D CF5000 Merc225OPTIMAX MAX PRO80-42" 20'5" 622cm 95" 241cm 799kg 182L –’’θ
Z520 D CF5000 Merc VERADO 250 MAX PRO80-42" 20'9" 632cm 95" 241cm 840kg 182L –’’θ
Z21 D CF5000 Merc VERADO 250 MAX PRO101-42" 21'2" 645cm 95" 241cm 863kg 182L –’’θ
Z22 D CF5000 Merc VERADO 275 MAX PRO101-42" 22'2" 676cm 95" 241cm 892kg 242L –’’θ
ž Limited Series ž
Z19 D CF5000 Merc225OPTIMAX MAX PRO80-42" 19'6" 594cm 95" 241cm 748kg 182L –’’θ
Z20 D CF5000 Merc225OPTIMAX MAX PRO80-42" 20'5" 622cm 95" 241cm 799kg 182L –’’θ
Z520 D CF5000 Merc VERADO 250 MAX PRO80-42" 20'9" 632cm 95" 241cm 840kg 182L –’’θ
Z21 D CF5000 Merc VERADO 250 MAX PRO101-42" 21'2" 645cm 95" 241cm 863kg 182L –’’θ
Z22 D CF5000 Merc VERADO 275 MAX PRO101-42" 22'2" 676cm 95" 241cm 892kg 242L –’’θ
ž All American ž
Z19 D CF5000 Merc225OPTIMAX MAX PRO80-42" 19'6" 594cm 95" 241cm 748kg 182L –’’θ
Z20 D CF5000 Merc225OPTIMAX MAX PRO80-42" 20'5" 622cm 95" 241cm 799kg 182L –’’θ
Z520 D CF5000 Merc VERADO 250 MAX PRO80-42" 20'9" 632cm 95" 241cm 840kg 182L –’’θ
Z21 D CF5000 Merc VERADO 250 MAX PRO101-42" 21'2" 645cm 95" 241cm 863kg 182L –’’θ
Z22 D CF5000 Merc VERADO 275 MAX PRO101-42" 22'2" 676cm 95" 241cm 892kg 242L –’’θ
ž FLW Tour ž
Z19 D CF5000 Merc225OPTIMAX MAX PRO80-42" 19'6" 594cm 95" 241cm 748kg 182L –’’θ
Z20 D CF5000 Merc225OPTIMAX MAX PRO80-42" 20'5" 622cm 95" 241cm 799kg 182L –’’θ
Z520 D CF5000 Merc VERADO 250 MAX PRO80-42" 20'9" 632cm 95" 241cm 840kg 182L –’’θ
Z21 D CF5000 Merc VERADO 250 MAX PRO101-42" 21'2" 645cm 95" 241cm 863kg 182L –’’θ
Z22 D CF5000 Merc VERADO 275 MAX PRO101-42" 22'2" 676cm 95" 241cm 892kg 242L –’’θ
ž Package Boats ž
188DVX SF3725 Mercury175OPTIMAX MK MAXPro80-42" 18'5" 561cm 92" 233.7cm 719kg 151L \4,599,000
198DVX CF3725 Mercury200OPTIMAX MK MAXPro80-42" 19' 579cm 91.5" 232cm 729kg 182L \5,019,000
Z19 D CF5000 Mercury225OPTIMAX MK MAXPro80-42" 19'6" 594cm 95" 241cm 749kg 182L \6,457,500
Z20 D CF5000 Mercury225OPTIMAX MK MAXPro80-42" 20'5" 622cm 95" 241cm 799kg 182L \6,562,500

CHAMPION@BOATS‚Μ‰ΏŠi•\‚Φ STRATOS BOATS‚Μ‰ΏŠi•\‚Φ